
Property Attributes
- MLS#A11005356
- TypePending
- CountyBROWARD
- CityWeston
- Area3890
- NeighborhoodBonaventure
- Zip33326
- StyleOneStory
- Year Built2021
- Taxes$ 7554
- Price$ 2,300,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Lot Size0.681382 Acres
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
2021 new construction. Magnificent contemporary home in Weston Florida! Built to the highest standards with impeccable finishes. Buyers get to choose the finishing touches. This home will overlook a beautiful lake and has an outstanding large pool. This property is perfect for a family, with a large variety of A+ schools nearby. This home boasts 6174 SQFT (4624 SQFT under air) large sized bedrooms. This widely spread-out home is the perfect design for an indoor/outdoor feel. This home will also have high ceilings throughout the living area. A large outdoor cabana bathroom, built-in grill and surround sound system through the backyard. The master bedroom will have a magnificent pool/lake view from your bed and will have a large four-car garage plus extra room for storage. Contact asap!
Price History | |
---|---|
2/26/2021 | Listed $1,999,999 |
General Features
Appliances | Dishwasher, Microwave |
---|---|
Architectural Style | OneStory |
City | Weston |
Construction Materials | Other |
Contingency | No Contingencies |
Cooling | CentralAir |
County | Broward County |
Days on Market | 262 |
Exterior Features | Fence, OutdoorGrill |
Facing Direction | East |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | FirstFloorEntry, MainLevelMaster |
Lot Size Square Feet | 29681.0 |
MLS Area | 3890 |
Mlsareaminor | Weston (3890) |
Occupant Type | CallAgent |
Pool Features | Heated, Pool |
Possession | Other |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Restrictions | NoRestrictions |
Roof | Other |
Senior Community Y/N | No |
Sewer | Other |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Ranch Rd |
Subdivision Name | BONAVENTURE |
Tax Annual Amount | 7554.0 |
Tax Year | 2021 |
Terms | Other |
View | Lake |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/6050a893b96cfc0ea31c143b |
Year Built | 2021 |
Year Built Details | Under Construction |
Zoning Description | rm-25 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Buyerofficeemail | Office@kndcapitalgroup.com |
Flooring | Other |
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Livingareasource | Builder |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Covered Spaces | 4.0 |
---|---|
Lot Size Area | 29681.0 |
Lot Size Units | SquareFeet |
Parking Features | Driveway |
View Y/N | Yes |
Water Source | Other |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool