
Property Attributes
- MLS#A10907190
- TypeCondos
- CountyMIAMI-DADE
- CitySunny Isles Beach
- Area22
- Neighborhood18555 Collins Avenue Cond
- Zip33160
- StyleHighRise,SplitLevel
- Year Built2016
- Taxes$ 66444
- Price$ 7,850,000
- Bedrooms2
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3130
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
A remarkable work of art at the Porsche Design Tower, the most exclusive building in the world. This is a one of a kind apartment and the only two bedroom in the whole building. Custom built with high end finishes throughout, open floor plan and impeccably furnished by Artefacto. Third bedroom opened to maximize the views and create a custom bar and entertainment area. The only building that takes you and your car up to your 2 car sky garage in your living room in the Dezervator. Full service building including concierge, car concierge, movie theatre, virtual sports room, car simulator, full beach and pool service, sunset deck, beautiful bar, FUEL restaurant with private chef, entertainment area, hair salon, vichy shower, massage and treatment rooms, spa, yoga room, car galleries and more.
Price History | |
---|---|
8/11/2020 | Listed $6,950,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Freezer, IceMaker, Microwave, Other, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | Clubhouse, CommunityKitchen, FitnessCenter, Pool, Sauna, SpaHotTub, Trash, Elevators |
Association Fee Includes | Amenities, MaintenanceStructure, Pools, Sewer, Security, Trash, Water |
Building Features | ExteriorLighting |
City | Sunny Isles Beach |
Construction Materials | Block |
Cooling | Electric |
County | Miami-Dade County |
Days on Market | 736 |
Directions | DRIVE YOUR CAR RIGHT INTO YOUR LIVING ROOM! |
Entry Location | 42 |
Exterior Features | Balcony, Barbecue |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 3842.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, Elevator, HighCeilings, KitchenIsland, CustomMirrors, UpperLevelMaster, Bar, WalkInClosets |
Land Lease Amount | 0.0 |
Levels | MultiSplit |
MLS Area | 22 |
Occupant Type | CallAgent |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Possession | Other |
Property Attached Y/N | Yes |
Property Sub Type Additional | Condominium |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | OKToLease |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | Collins Ave |
Subdivision Name | 18555 COLLINS AVENUE COND |
Tax Annual Amount | 66444.0 |
Tax Year | 2019 |
Terms | Cash, Conventional, LeaseOption, LeasePurchase |
Unit Number | 4204 |
View | Bay, City, Intercoastal |
Virtual Tour | https://app.immoviewer.com/landing/unbranded/5f356245693f4f0849ccfa4b |
Waterfront Features | BayFront, IntracoastalAccess, OceanFront |
Year Built | 2016 |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Entry Level | 42 |
Flooring | Carpet, Marble |
Full Baths | 4 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Total Baths | 5 |
Total Bedrooms | 2 |
Total Stories | 56 |
Window Features | ImpactGlass |
Exterior Features
DO NOT ENABLE COMPLIANCE Living Area | 3130.0 |
---|---|
Building Area Total | 3130.0 |
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Parking Features | TwoorMoreSpaces |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool